Thursday, March 1, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung NP300V5A-A08US 15.6-Inch Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6 pounds | 12.8 pounds |
Manufacturer | Samsung | Asus |
Model | NP300V5A-A08US | N51VN-A1 |
Product Dimensions | 7 x 3.2 x 5.4 inches ; 6.4 pounds | |
Features | # Intel Core i5 Processor2430M # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 4GB DDR3 # 500GB 5400RPM | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
Description | Get going faster, stay going longer. With Samsung fast start technology your PC starts up in seconds. Get online, watch that movie, check out that work document or answer that email all in less time. With its long lasting battery and PowerPlus technology, you get more hours and more years out of your battery life | The N51Vn provides users w... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP300V5A-A08US 15.6-Inch Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung NP300V5A-A08US 15.6-Inch Laptop | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
---|---|---|
Photos | Samsung NP300V5A-A08US 15.6-Inch Laptop | |
More Features |