Thursday, March 1, 2012
Comparing by Table Comparison
Preview | | |
Title | HP Pavilion dv6-3040us 15.6-Inch Laptop | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $824.99 | |
Your Price | $619.00 | $349.76 |
Amount Saved | $205.99 (25%) | |
Shipping | | |
Shipping Weight | 8.5 pounds | 5.5 pounds |
Manufacturer | HP | Toshiba |
Model | WQ676UA#ABA | C655D-S5048 |
Product Dimensions | 14.9 x 9.6 x 1.4 inches ; 5.4 pounds | |
Features | # AMD Phenom II Triple-Core Mobile Processor N830 (2.1GHz, 1.5MB L2 Cache); 4GB DDR3 System Memory (2 DIMM) # 15.6 inch diagonal HP BrightView HD LED Display (1366 x 768); ATI Mobility Radeon HD 4250 Graphics with 128MB Display Cache Memory with 128MB DDR3 (sideport memory) with up to 2045MB total graphics memory # Brushed aluminum finish with the stream design in argento; HP TrueVision Webcam with integrated digital microphone # Integrated 10/100/1000 Gigabit Ethernet LAN (RJ-45 connector); Wireless LAN 802.11b/g/n WLAN # 4 Universal Serial Bus (USB) 2.0, 4th port shared with eSATA; 1 HDMI; 1 eSATA + USB 2.0; 1 VGA (15-pin) ; 1 RJ -45 (LAN)
| # Genuine Windows 7 Home Premium (64-bit),3.8 hours of battery life # AMD Athlon II Dual-Core Mobile Processor P320,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.8 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Headphone jack (stereo) Standard stereo speakers Microphone jack (mono) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | HP Pavilion dv6-3040us Notebook - Phenom II N830 2.10 GHz - 15.6" - Brushed Aluminum WQ676UA#ABA Laptops & Notebooks | Item # 543273 Manufacturer # PSC16U-002010 processor brand AMD processor model Athlon II Dual-Core diagonal screen size 15.6 inches memory 3 GB hard drive capacity 320 GB screen resolution 1366 x 768 weight 5.51 lb optical drive DVD±RW/DVD-RAM/DVD±R Double Layer operating system Windows 7 Home Premium 64-bit processor speed 2.1 GHz memory speed PC3-8500 memory type DDR3 SDRAM maximum memory capacity 8 GB wireless connectivity 802.11b/g/n network connectivity 10/100 Ethernet modem no modem webcam with microphone no numeric keypad yes ports 2 USB 2.0; 1 Ethernet; 1 VGA 15-pin D-sub memory card reader yes video graphics ATI Mobility Radeon HD 4250 Graphics with 256MB-1405MB shared memory integrated speakers yes audio hardware built-in stereo speakers Energy Star qualified yes FM tuner no peripherals included none warranty length 1-year limited model name Satellite C655D-S5048 brand name Toshiba manufacturer Toshiba |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion dv6-3040us 15.6-Inch Laptop | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "HP Pavilion dv6-3040us 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop". If you satisfied this comparison: "HP Pavilion dv6-3040us 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://sixdegreesofbowden.blogspot.com/2012/03/hp-pavilion-dv6-3040us-156-inch-laptop.html.