Thursday, March 1, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.5 pounds | 10 pounds |
| Manufacturer | Samsung | HP |
| Model | NP300V5A-A03US | XT945UT#ABA |
| Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
| Features | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm | # "ProBook 4520s 15.6""" |
| Description | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

