Tuesday, March 6, 2012
Comparing by Table Comparison
Preview | | |
Title | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop (Mars Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $445.99 | $309.98 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8.8 pounds | 5.5 pounds |
Manufacturer | Dell | Toshiba |
Model | i15R-1198MRB | C655D-S5048 |
Product Dimensions | 4.1 x 14.1 x 19.4 inches | |
Features | # SRS Premium Sound # 7-in-1 Media Card Reader # Dell Wireless 365 Bluetooth # McAfee SecurityCenter with anti-virus, anti-spyware, firewall, 30-days # Microsoft Office Starter 2010
| # Genuine Windows 7 Home Premium (64-bit),3.8 hours of battery life # AMD Athlon II Dual-Core Mobile Processor P320,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.8 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Headphone jack (stereo) Standard stereo speakers Microphone jack (mono) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention an Intel Core i3 processor. | Item # 543273 Manufacturer # PSC16U-002010 processor brand AMD processor model Athlon II Dual-Core diagonal screen size 15.6 inches memory 3 GB hard drive capacity 320 GB screen resolution 1366 x 768 weight 5.51 lb optical drive DVD±RW/DVD-RAM/DVD±R Double Layer operating system Windows 7 Home Premium 64-bit processor speed 2.1 GHz memory speed PC3-8500 memory type DDR3 SDRAM maximum memory capacity 8 GB wireless connectivity 802.11b/g/n network connectivity 10/100 Ethernet modem no modem webcam with microphone no numeric keypad yes ports 2 USB 2.0; 1 Ethernet; 1 VGA 15-pin D-sub memory card reader yes video graphics ATI Mobility Radeon HD 4250 Graphics with 256MB-1405MB shared memory integrated speakers yes audio hardware built-in stereo speakers Energy Star qualified yes FM tuner no peripherals included none warranty length 1-year limited model name Satellite C655D-S5048 brand name Toshiba manufacturer Toshiba |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron 15R 1198MRB 15.6-Inch Laptop (Mars Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Dell Inspiron 15R 1198MRB 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop". If you satisfied this comparison: "Dell Inspiron 15R 1198MRB 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://sixdegreesofbowden.blogspot.com/2012/03/dell-inspiron-15r-1198mrb-156-inch.html.