Saturday, March 17, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer AS5733Z-4445 15.6-Inch Laptop (Mesh Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.4 pounds | 10 pounds |
Manufacturer | Acer | HP |
Model | AS5733Z-4445 | XT903UT#ABA |
Product Dimensions | 9.9 x 15 x 1.3 inches ; 5.7 pounds | 19 x 4.2 x 13.5 inches ; 10 pounds |
Features | # Intel Pentium Twin-Core Processor P6100 # 3072MB DDR3 RAM, # 320 GB Hard Drive,8x DVD/CD SuperDrive # 15.6 inch LED-backlit display, Intel Hd Graphics # Windows 7 Home Premium 64-bit | # Sold Individually |
Description | Acer AS5733Z-4445 Notebook comes with these specs: Intel Pentium Dual-Core Processor P6100, Windows 7 Home Premium (64-bit), 15.6" HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM55 Express Chipset, 3072MB DDR3 1066MHz Memory, Intel HD Graphics, 320GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 0.3MP Webcam, 2-in-1 Digital Media Card Reader, High Definition Audio Support, 802.11b/g/n WiFi CERTIFIED, 3 - USB 2.0 Ports, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 5-hours of battery life, 5.74 lbs. | 2.6 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security Suite Trial (60-day trial) | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer AS5733Z-4445 15.6-Inch Laptop (Mesh Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer AS5733Z-4445 15.6-Inch Laptop (Mesh Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Photos | Acer AS5733Z-4445 15.6-Inch Laptop | |
More Features |