Saturday, February 18, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 8.4 pounds |
Manufacturer | Lenovo | Asus |
Model | 0679ALU | A53E-XE3 |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium | # Intel Pentium B940 (2.0 GHz) # 4GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 500GB Hard Drive (5400 RPM);Super Multi DVD Drive # 15.6-Inch HD Display (1366x768) # Windows 7 Home Premium (64 bit) Operating System |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | 15.6" HD (1366 x768) / Intel B940 / 4G DDR3 / 500G 5400 HDD / Intel GMA HD Graphics / Super Multi ODD / Windows 7 Home Premium (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr Global Warranty / 1yr Accidental Damage Protection |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS A53E-XE3 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Photos | Lenovo G560 0679ALU 15.6-Inch Notebook | |
More Features |