Monday, February 20, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS K53E-DH52 15.6'' Core I5-2430M 2.4GHz-Mocha | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.5 pounds | 7.5 pounds |
Manufacturer | Asus | Samsung |
Model | K53E-DH52 | NP300V5A-A03US |
Product Dimensions | 17.2 x 4.1 x 15.8 inches ; 8.3 pounds | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds |
Features | # K53E-DH52 | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm |
Description | MOCHA finish; MS Office preloaded; 15.6" (1366x768) (LED.) Intel Core i5-2430M (2.4GHz.) 4GB DDR3. Intel GMA HD. 500GB 5400 RPM. DL DVD Rw/CD-RW. 802.11BGN. 0.3 MP webcam. 6 Cell Battery. HDMI USB3.0 Microsoft Office Home and Student. 2YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K53E-DH52 15.6'' Core I5-2430M 2.4GHz-Mocha | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS K53E-DH52 15.6'' Core I5-2430M 2.4GHz-Mocha | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
---|---|---|
Photos | ASUS K53E-DH52 15.6'' Core I5-2430M 2.4GHz-Mocha | |
More Features |