Saturday, February 25, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer AS5750-6634 15.6-Inch Laptop (Mesh Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.5 pounds | 7.8 pounds |
Manufacturer | Acer | Lenovo |
Model | AS5750-6634 | 0679ALU |
Product Dimensions | 9.9 x 15 x 1.3 inches ; 5.7 pounds | 15 x 9.6 x 1 inches ; 7.7 pounds |
Features | # Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz # 6GB of Fast DDR3 memory # 640GB 5400RPM SATA Hard Drive # 15.6" HD CineCrystal? widescreen LED-backlit Display with a true 16:9 aspect ratio, Intel HD 3000 graphics # Windows 7 Home Premium (64-bit) | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium |
Description | Acer AS5750-6634 Notebook comes with these specs: 2nd Generation Intel Core i5-2410M processor 2.3GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6" HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 6144MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 640GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam (1280 x 1024), Multi-in-1 Digital Media Card Reader, Optimized Dolby Advanced Audio v2 audio enhancement, 802.11b/g/n WiFi CERTIFIED, 3 - USB 2.0 Ports, HDMI Port, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 4.5-hours of battery life, 5.74 lbs. | 2.6 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security Suite Trial (60-day trial) | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer AS5750-6634 15.6-Inch Laptop (Mesh Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer AS5750-6634 15.6-Inch Laptop (Mesh Black) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Photos | Acer AS5750-6634 15.6-Inch Laptop | |
More Features |